<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>The Nameless Creature</title>
		<description></description>
		<link><![CDATA[http://www.thenamelesscreature.com]]></link>
		<atom:link rel='previous' href='http://www.thenamelesscreature.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://www.thenamelesscreature.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[mantok1.jpg]]></title>
			<description><![CDATA[The splitter weather continued, and after a day of rest, we set our sights on the a thin couloir snaking up the north buttress of Mantok 1.]]></description>
			<link><![CDATA[http://www.thenamelesscreature.com/wp-content/gallery/alaska/mantok1.jpg]]></link>
			<media:content url='http://www.thenamelesscreature.com/wp-content/gallery/alaska/mantok1.jpg' medium='image' />
			<media:title><![CDATA[mantok1.jpg]]></media:title>
			<media:description><![CDATA[The splitter weather continued, and after a day of rest, we set our sights on the a thin couloir snaking up the north buttress of Mantok 1.]]></media:description>
			<media:thumbnail url='http://www.thenamelesscreature.com/wp-content/gallery/alaska/thumbs/thumbs_mantok1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Nameless Creature (http://www.thenamelesscreature.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cave.jpg]]></title>
			<description><![CDATA[After several hours of defending our tent against constant spindrift, we made the decision to abandon ship and dig a cave. In a moment of high drama, Gilmore suffered from mild carbon-monoxide poisoning while trapped inside the partially buried tent as Peter and I rushed to finish our new home.]]></description>
			<link><![CDATA[http://www.thenamelesscreature.com/wp-content/gallery/alaska/cave.jpg]]></link>
			<media:content url='http://www.thenamelesscreature.com/wp-content/gallery/alaska/cave.jpg' medium='image' />
			<media:title><![CDATA[cave.jpg]]></media:title>
			<media:description><![CDATA[After several hours of defending our tent against constant spindrift, we made the decision to abandon ship and dig a cave. In a moment of high drama, Gilmore suffered from mild carbon-monoxide poisoning while trapped inside the partially buried tent as Peter and I rushed to finish our new home.]]></media:description>
			<media:thumbnail url='http://www.thenamelesscreature.com/wp-content/gallery/alaska/thumbs/thumbs_cave.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Nameless Creature (http://www.thenamelesscreature.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[theboys.jpg]]></title>
			<description><![CDATA[Pre-expedition carbo-loading. My partners Peter Doucette (left) and Ben Gilmore sample some of Anchorage's finest Mexican food.]]></description>
			<link><![CDATA[http://www.thenamelesscreature.com/wp-content/gallery/alaska/theboys.jpg]]></link>
			<media:content url='http://www.thenamelesscreature.com/wp-content/gallery/alaska/theboys.jpg' medium='image' />
			<media:title><![CDATA[theboys.jpg]]></media:title>
			<media:description><![CDATA[Pre-expedition carbo-loading. My partners Peter Doucette (left) and Ben Gilmore sample some of Anchorage's finest Mexican food.]]></media:description>
			<media:thumbnail url='http://www.thenamelesscreature.com/wp-content/gallery/alaska/thumbs/thumbs_theboys.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Nameless Creature (http://www.thenamelesscreature.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[recon.jpg]]></title>
			<description><![CDATA[Descending into fickle weather after a reconnaissance of the icefall.]]></description>
			<link><![CDATA[http://www.thenamelesscreature.com/wp-content/gallery/alaska/recon.jpg]]></link>
			<media:content url='http://www.thenamelesscreature.com/wp-content/gallery/alaska/recon.jpg' medium='image' />
			<media:title><![CDATA[recon.jpg]]></media:title>
			<media:description><![CDATA[Descending into fickle weather after a reconnaissance of the icefall.]]></media:description>
			<media:thumbnail url='http://www.thenamelesscreature.com/wp-content/gallery/alaska/thumbs/thumbs_recon.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Nameless Creature (http://www.thenamelesscreature.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[fin_2.jpg]]></title>
			<description><![CDATA[The southwestern approaches to Mount Foraker. The highest summit on the right is the Fin (13,300 feet); Mount Lorens (10,000 feet) is on the left-hand margin of the photo. Both peaks have one recorded ascent. Everything else in the photo was unclimbed as of April 2007.
]]></description>
			<link><![CDATA[http://www.thenamelesscreature.com/wp-content/gallery/alaska/fin_2.jpg]]></link>
			<media:content url='http://www.thenamelesscreature.com/wp-content/gallery/alaska/fin_2.jpg' medium='image' />
			<media:title><![CDATA[fin_2.jpg]]></media:title>
			<media:description><![CDATA[The southwestern approaches to Mount Foraker. The highest summit on the right is the Fin (13,300 feet); Mount Lorens (10,000 feet) is on the left-hand margin of the photo. Both peaks have one recorded ascent. Everything else in the photo was unclimbed as of April 2007.
]]></media:description>
			<media:thumbnail url='http://www.thenamelesscreature.com/wp-content/gallery/alaska/thumbs/thumbs_fin_2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Nameless Creature (http://www.thenamelesscreature.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[yenta_lines.jpg]]></title>
			<description><![CDATA[The uncompleted Fin Wall (Doucette-Gilmore-Wilkinson, 2007) in red, and the Southwest Face of the Bat's Ears (Gilmore-Turgeon-Wilkinson, 2008) in blue.]]></description>
			<link><![CDATA[http://www.thenamelesscreature.com/wp-content/gallery/alaska/yenta_lines.jpg]]></link>
			<media:content url='http://www.thenamelesscreature.com/wp-content/gallery/alaska/yenta_lines.jpg' medium='image' />
			<media:title><![CDATA[yenta_lines.jpg]]></media:title>
			<media:description><![CDATA[The uncompleted Fin Wall (Doucette-Gilmore-Wilkinson, 2007) in red, and the Southwest Face of the Bat's Ears (Gilmore-Turgeon-Wilkinson, 2008) in blue.]]></media:description>
			<media:thumbnail url='http://www.thenamelesscreature.com/wp-content/gallery/alaska/thumbs/thumbs_yenta_lines.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Nameless Creature (http://www.thenamelesscreature.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[fin_6.jpg]]></title>
			<description><![CDATA[The descent took 24 hours, and as we finished the final slog around the ice fall, the storm broke in earnest.  By morning, two feet of new snow had fallen.]]></description>
			<link><![CDATA[http://www.thenamelesscreature.com/wp-content/gallery/alaska/fin_6.jpg]]></link>
			<media:content url='http://www.thenamelesscreature.com/wp-content/gallery/alaska/fin_6.jpg' medium='image' />
			<media:title><![CDATA[fin_6.jpg]]></media:title>
			<media:description><![CDATA[The descent took 24 hours, and as we finished the final slog around the ice fall, the storm broke in earnest.  By morning, two feet of new snow had fallen.]]></media:description>
			<media:thumbnail url='http://www.thenamelesscreature.com/wp-content/gallery/alaska/thumbs/thumbs_fin_6.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Nameless Creature (http://www.thenamelesscreature.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[fin_1.jpg]]></title>
			<description><![CDATA[A virgin summit calls for a silly face: Topping out the summit ridge of the Mantoks. Basecamp is located in the rocky moraine crest in the middle of the glacier to my right. Mount Lorens, soloed by the mysterious Austrian prince/alpinist Thomas Bubendorfer, is above my right shoulder.]]></description>
			<link><![CDATA[http://www.thenamelesscreature.com/wp-content/gallery/alaska/fin_1.jpg]]></link>
			<media:content url='http://www.thenamelesscreature.com/wp-content/gallery/alaska/fin_1.jpg' medium='image' />
			<media:title><![CDATA[fin_1.jpg]]></media:title>
			<media:description><![CDATA[A virgin summit calls for a silly face: Topping out the summit ridge of the Mantoks. Basecamp is located in the rocky moraine crest in the middle of the glacier to my right. Mount Lorens, soloed by the mysterious Austrian prince/alpinist Thomas Bubendorfer, is above my right shoulder.]]></media:description>
			<media:thumbnail url='http://www.thenamelesscreature.com/wp-content/gallery/alaska/thumbs/thumbs_fin_1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Nameless Creature (http://www.thenamelesscreature.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[fin_5.jpg]]></title>
			<description><![CDATA[By the time we reached the summit ridge, it was clear that the weather was turning. After a soul-searching conversation, Ben, Peter, and I made the team decision to descend. Though it is feasible to rappel a steep Alaskan face even in storm, I was not prepared to navigate the six-plus miles of icefall and avalanche slopes between the face and basecamp in a whiteout. ]]></description>
			<link><![CDATA[http://www.thenamelesscreature.com/wp-content/gallery/alaska/fin_5.jpg]]></link>
			<media:content url='http://www.thenamelesscreature.com/wp-content/gallery/alaska/fin_5.jpg' medium='image' />
			<media:title><![CDATA[fin_5.jpg]]></media:title>
			<media:description><![CDATA[By the time we reached the summit ridge, it was clear that the weather was turning. After a soul-searching conversation, Ben, Peter, and I made the team decision to descend. Though it is feasible to rappel a steep Alaskan face even in storm, I was not prepared to navigate the six-plus miles of icefall and avalanche slopes between the face and basecamp in a whiteout. ]]></media:description>
			<media:thumbnail url='http://www.thenamelesscreature.com/wp-content/gallery/alaska/thumbs/thumbs_fin_5.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Nameless Creature (http://www.thenamelesscreature.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Fin Wall 2007]]></title>
			<description><![CDATA[After Ben's crux block, I took over for an epic session of step-kicking. Peter snapped this shot of Ben approximately 400 feet below the summit ridge.]]></description>
			<link><![CDATA[http://www.thenamelesscreature.com/wp-content/gallery/alaska/fin_4.jpg]]></link>
			<media:content url='http://www.thenamelesscreature.com/wp-content/gallery/alaska/fin_4.jpg' medium='image' />
			<media:title><![CDATA[The Fin Wall 2007]]></media:title>
			<media:description><![CDATA[After Ben's crux block, I took over for an epic session of step-kicking. Peter snapped this shot of Ben approximately 400 feet below the summit ridge.]]></media:description>
			<media:thumbnail url='http://www.thenamelesscreature.com/wp-content/gallery/alaska/thumbs/thumbs_fin_4.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Nameless Creature (http://www.thenamelesscreature.com)]]></media:copyright>
		</item>
	</channel>
</rss>
